Cash Rewards |
|
| |
|---|---|---|---|
| Credit Level: | This card is for people with Excellent Credit | This card is for people with Excellent Credit | This card is for people with Excellent Credit |
| Rewards: | 2% cash back on purchases at gas stations and major grocery stores 1% cash back on all other purchases | 1.25 miles per dollar on every purchase One-time bonus of 10,000 miles once you spend $1,000 in the first 3 months | 2 miles per dollar on every purchase One-time bonus of 25,000 miles once you spend $1,000 in the first 3 months |
| Purchase APR: | 0% intro APR until August 2012; 12.9%–20.9% variable APR after that | 0% intro APR until August 2012; 11.9%–19.9% variable APR after that | 11.9%–19.9% variable APR |
| Transfer APR: | 12.9%–20.9% variable APR | 11.9%–19.9% variable APR | 11.9%–19.9% variable APR |
| Cash Advance APR: | 24.9% variable APR | 24.9% variable APR | 24.9% variable APR |
| Annual Fee: | $0 | $0 | $59 (waived for the first year) |
| Transfer Fee: | $0 | $0 | $0 |
| Foreign Transaction Fee: | $0 | $0 | $0 |
| Late Payment Fee: | Up to $35 | Up to $35 | Up to $35 |
| Grace Period: | 25 days on purchases | 25 days on purchases | 25 days on purchases |
